Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 20:40 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 70703
Total Files 11888
Total Pages 80456
Total Visits 5009
Total KBytes 41769
Total Unique Sites 70654
Total Unique URLs 35036
Total Unique Referrers 21317
Total Unique User Agents 20049
. Avg Max
Hits per Hour 90535 80949
Hits per Day 94347 52076
Files per Day 75599 14336
Pages per Day 79360 99884
Sites per Day 77996 68566
Visits per Day 59841 17095
KBytes per Day 15190 76665
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 56083 39.55% 3943 39.96% 4313 44.45% 89815 25.22% 63736 25.27% 61319 33.90%
2 40007 42.73% 63081 45.04% 51788 40.29% 94879 28.89% 33783 31.53% 63675 37.05%
75334 38792 17.72% 5444 45.04% 45988 45.04% 73827 45.04% 26760 45.04% 66036 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64362 7708 3.50% 60382 16438 2.86% 83307 74718 4.52% 95797 831912.63%
1 52714 64362 3.71% 43031 69808 3.36% 79552 19695 4.76% 25891 69366 4.13%
2 83430 87210 4.20% 9373 46510 3.99% 38997 4252 5.41% 80293 2672 6.56%
3 79585 19084 3.75% 8115 25573 3.56% 92911 34875 4.17% 91608 57272 4.74%
4 42583 51990 3.65% 73709 25889 3.43% 26707 69506 4.74% 9080 79421 4.89%
5 197 593 4.50% 33867 52110 4.72% 49228 13418 5.82% 71805 75119 6.41%
6 82784 55234 4.47% 62328 92157 4.30% 1744 1325 5.32% 96408 82036 5.46%
7 3996 75992 6.60% 1120 12110 6.95% 1565 94030 4.99% 46985 93172 6.54%
8 51302 89567 4.19% 45162 25011 3.92% 15456 71868 4.57% 94516 24535 4.64%
9 51289 28382 5.18% 76645 516 5.47% 41799 48449 4.16% 75634 24583 5.55%
10 3682 37962 4.91% 16739 5426 5.20% 39286 13146 3.70% 87462 43281 3.53%
11 89138 88581 5.31% 55391 90702 5.67% 82610 2375 4.32% 83874 33911 4.85%
12 91942 29035 4.41% 58922 7397 4.39% 903 53437 4.64% 31932 52191 4.47%
13 81818 8576 4.31% 52707 23617 4.04% 57024 28341 3.95% 48199 60706 3.90%
14 66302 64938 5.77% 66131 5587 6.18% 78083 53592 4.20% 48868 67221 4.23%
15 42173 4259 6.48% 57923 24782 7.68% 6634 41796 3.74% 58693 98575 5.81%
16 70830 17614 3.54% 5972 71733 3.43% 71051 37903 3.81% 23923 52868 3.13%
17 46479 76629 3.44% 76485 3502 3.69% 4969 24684 3.43% 64207 71271 2.90%
18 89621 30338 3.31% 76858 67704 3.54% 83930 25726 3.48% 34925 26102 3.14%
19 29984 92847 3.31% 50884 36617 3.43% 34643 9577 3.81% 35192 5472 3.10%
20 27191 41163 2.81% 77204 98241 2.40% 79066 1127 3.61% 51109 25544 2.47%
21 77756 27593 4.11% 29045 82725 4.23% 52277 93252 3.68% 53995 41898 3.33%
22 23590 30852 1.77% 9602 7519 1.18% 56577 44526 2.15% 33621 86561 1.12%
23 37373 84504 2.75% 23177 72015 2.39% 94080 58369 3.00% 77487 21271 2.48%

Top 30 of 99531 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1952
2 122 0.93% 3314 3.32% 5582
3 80 0.61% 137 0.14% 414
4 64 0.49% 2873 2.88% 9822
5 58 0.44% 274 0.27% 1630
6 42 0.32% 157 0.16% 2644
7 42 0.32% 109 0.11% 9239
8 42 0.32% 77 0.08% 115
9 42 0.32% 92 0.09% 5755
10 42 0.32% 63 0.06% 4652
11 36 0.27% 214 0.21% 4428
12 32 0.24% 212 0.21% 7567
13 28 0.21% 165 0.17% 5590
14 28 0.21% 228 0.23% 2583
15 28 0.21% 148 0.15% 9102
16 24 0.18% 127 0.13% 8808
17 22 0.17% 105 0.11% 396
18 22 0.17% 171 0.17% 8115
19 21 0.16% 8 0.01% 7747
20 21 0.16% 19 0.02% 4128
21 20 0.15% 97 0.10% 2985
22 20 0.15% 111 0.11% 6405
23 18 0.14% 93 0.09% 1774
24 18 0.14% 70 0.07% 2422
25 18 0.14% 63 0.06% 2291
26 18 0.14% 55 0.05% 6645
27 18 0.14% 118 0.12% 5462
28 6 0.05% 15 0.02% 3465
29 6 0.05% 47 0.05% 1186
30 6 0.05% 21 0.02% 4390

Top 10 of 2971 Total URLs By KBytes
# Hits KBytes URL
1 85835 49.64% 32035 74.35% 8978
2 75882 0.93% 94554 3.32% 5333
3 73933 0.39% 47130 0.3% 1113
4 26058 0.24% 76338 0.50% 9923
5 21008 0.66% 66443 0.75% 106
6 86065 0.20% 61558 0.29% 4735
7 61950 0.36% 37176 0.37% 3498
8 91100 0.4% 74136 0.38% 8096
9 49344 0.34% 5626 0.25% 539
10 24906 0.5% 71711 0.91% 8009

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6746
2 122 0.93% 21 4.09% 5382
3 36 0.27% 7 1.36% 2349
4 32 0.24% 6 1.17% 5932
5 28 0.21% 5 0.97% 3828
6 18 0.14% 5 0.97% 9112
7 28 0.21% 5 0.97% 8818
8 24 0.18% 4 0.78% 4736
9 28 0.21% 3 0.58% 486
10 22 0.17% 3 0.58% 7564

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3385
2 122 0.93% 33 6.48% 2453
3 32 0.24% 9 1.77% 2608
4 36 0.27% 8 1.57% 1092
5 18 0.14% 7 1.38% 1180
6 18 0.14% 6 1.18% 962
7 28 0.21% 5 0.98% 9135
8 24 0.18% 5 0.98% 7666
9 28 0.21% 5 0.98% 6459
10 28 0.21% 4 0.79% 7487

Top 15 of 286 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
33 66 0.01% 76 0.00% 22 0.00% Generic TLD (info)
20 62 0.01% 24 0.00% 48 0.00% Thailand

67

1
Top 51 of 213 Total Referrers
# Hits Referrer
1 3 0.70% http://toolbarqueries.google.com.gh/url?q=https://image.google.com.fj/url?q=http://hdorg2.ru/article?today-66963333
2 19 0.98% http://toolbarqueries.google.cl/url?q=https://maps.google.com.pa/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-55603086
3 80 0.82% https://image.google.im/url?q=https://clients1.google.co.ke/url?q=http://hdorg2.ru/article?today-45017911
4 10 0.40% http://www.google.rw/url?q=https://www.sandbox.google.co.uk/url?q=/http://hdorg2.ru/article?today-07965761
4 14 0.87% http://maps.google.co.ao/url?q=http://boy.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-09329378
6 89 0.57% http://jmt17.google.com.sb/url?q=http://toolbarqueries.google.co.in/url?q=http://hdorg2.ru/article?today-10046090
7 96 0.27% https://images.google.sn/url?q=http://map.google.com.np/url?q=http://hdorg2.ru/article?today-67775985
8 24 0.24% https://cse.google.com.sa/url?sa=t&url=https://www.google.co.ve/url?q=http://hdorg2.ru/article?today-60037351
9 78 0.51% https://toolbarqueries.google.co.uk/url?rct=j&url=&usg=jTniBTIMGjGwQcDbXt4sFNNjaYr6cJ&ved=tDofrYZ8tobjswvdLMelaDlrdRr8xPhttps://images.google.co.cr/url?sa=j&url=http://hdorg2.ru/article?today-72026191
10 87 0.93% https://clients1.google.com.cu/url?q=https://cse.google.bg/url?sa=i&url=http://hdorg2.ru/article?today-90923101
11 51 0.24% http://alt1.toolbarqueries.google.az/url?q=http://www.google.com.nf/url?q=http://hdorg2.ru/article?today-42274259
12 30 0.53% http://alt1.toolbarqueries.google.td/url?q=http://www.google.com.gh/url?q=http://hdorg2.ru/article?today-03744881
13 22 0.17% https://person.sandbox.google.com.co/url?q=https://maps.google.gg/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-08175445
14 10 0.87% https://www.google.cat/url?q=https://maps.google.rw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-64224732
15 11 0.57% http://local.google.ci/url?q=https://www.google.dz/url?q=http://hdorg2.ru/article?today-66810040
16 82 0.76% http://www.google.com.mx/url?q=http://clients1.google.ru/url?q=http://hdorg2.ru/article?today-29358470
17 54 0.85% https://maps.google.com.jm/url?q=http://alt1.toolbarqueries.google.com.ec/url?q=http://hdorg2.ru/article?today-02843272
18 41 0.75% http://www.google.com.my/url?q=https://maps.google.sk/url?q=http://hdorg2.ru/article?today-78535559
29 83 0.29% https://clients1.google.co.kr/url?q=http://night.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-58742084
20 54 0.93% http://image.google.com.gt/url?q=http://local.google.com.om/url?q=http://hdorg2.ru/article?today-56662726
21 56 0.70% http://jmt17.google.pt/url?q=http://cse.google.sc/url?q=http://hdorg2.ru/article?today-18184263
22 79 0.50% http://maps.google.com.jm/url?q=https://maps.google.com.au/url?q=http://hdorg2.ru/article?today-27189442
23 20 0.78% https://www.google.co.uz/url?sa=i&url=http://jmt17.google.com.gr/url?q=http://hdorg2.ru/article?today-01799148
24 65 0.49% https://image.google.mg/url?q=http://alt1.toolbarqueries.google.com.ng/url?q=http://hdorg2.ru/article?today-13038481
25 91 0.49% http://clients1.google.ci/url?q=/http://image.google.ec/url?q=http://hdorg2.ru/article?today-35122406
26 89 0.81% http://image.google.cd/url?q=http://maps.google.gr/url?q=http://hdorg2.ru/article?today-43385770
27 36 0.46% https://maps.google.ki/url?q=j&sa=t&url=http://images.google.ru/url?q=http://hdorg2.ru/article?today-00499004
28 95 0.69% https://www2.sandbox.google.com.ar/url?sa=i&url=https://image.google.am/url?q=http://hdorg2.ru/article?today-31801919
29 89 0.14% http://images.google.co.ls/url?q=http://alt1.toolbarqueries.google.ee/url?q=http://hdorg2.ru/article?today-60242480
30 52 0.99% https://maps.google.se/url?sa=i&source=web&rct=j&url=https://images.google.ca/url?q=http://hdorg2.ru/article?today-55287612
31 58 0.40% http://toolbarqueries.google.com.gh/url?q=http://hdorg2.ru/article?today-66963333
32 74 0.20% http://images.google.co.ls/url?q=http://alt1.toolbarqueries.google.ee/url?q=http://hdorg2.ru/article?today-60242480
33 18 0.23% https://image.google.im/url?q=http://hdorg2.ru/article?today-45017911
34 85 0.10% http://www.google.rw/url?q=http://hdorg2.ru/article?today-07965761
35 37 0.44% http://maps.google.co.ao/url?q=http://hdorg2.ru/article?today-09329378
36 94 0.93% http://jmt17.google.com.sb/url?q=http://hdorg2.ru/article?today-10046090
37 7 0.76% https://images.google.sn/url?q=http://hdorg2.ru/article?today-67775985
38 38 0.33% https://cse.google.com.sa/url?sa=t&url=http://hdorg2.ru/article?today-60037351
39 49 0.12% https://toolbarqueries.google.co.uk/url?rct=j&url=&usg=jTniBTIMGjGwQcDbXt4sFNNjaYr6cJ&ved=tDofrYZ8tobjswvdLMelaDlrdRr8xPhttp://hdorg2.ru/article?today-72026191
40 70 0.46% https://clients1.google.com.cu/url?q=http://hdorg2.ru/article?today-90923101
41 46 0.63% http://alt1.toolbarqueries.google.az/url?q=http://hdorg2.ru/article?today-42274259
42 20 0.84% http://alt1.toolbarqueries.google.td/url?q=http://hdorg2.ru/article?today-03744881
43 1 0.23% https://person.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-08175445
44 48 0.90% https://www.google.cat/url?q=http://hdorg2.ru/article?today-64224732
45 20 0.99% http://local.google.ci/url?q=http://hdorg2.ru/article?today-66810040
46 89 0.79% http://www.google.com.mx/url?q=http://hdorg2.ru/article?today-29358470
47 33 0.66% https://maps.google.com.jm/url?q=http://hdorg2.ru/article?today-02843272
48 89 0.55% http://www.google.com.my/url?q=http://hdorg2.ru/article?today-78535559
49 78 0.76% https://clients1.google.co.kr/url?q=http://hdorg2.ru/article?today-58742084
50 52 0.23% http://image.google.com.gt/url?q=http://hdorg2.ru/article?today-56662726
51 13 0.51% http://https://image.google.com.fj/url?q=http://hdorg2.ru/article?today-66963333

1940, 4541, 6874, 1641, 9494, 2941, 7707, 2575, 6378, 5648, 5883, 3049, 9815, 6177, 1772, 2083, 2718, 8308, 1473, 545, 7583, 8721, 7913, 1979, 3848, 8399, 9607, 718, 1922, 744, 7660, 7404, 9449, 9968, 5660, 1888, 3997, 8531, 1902, 6200, 8135, 5480, 6046, 7162, 3091, 1661, 731, 1126, 4777, 1101, 1605, 3679, 3595, 7511, 2719, 1246, 8308, 8594, 2922, 2322, 3661, 6761, 3048, 4570, 8980, 8261, 8657


Generated by Webalizer Version 2.23